Product Details:
Minimum Order Quantity | 28 Ton |
Packaging Type | Bag |
Usage | Restaurant, Mess |
Style | Frozen |
Type | Buffalo |
Packaging Size | 20 Kg |
Storage Temperature | 18 Degree |
Product Details:
Minimum Order Quantity | 28 Ton |
Packaging Type | Bag |
Part Type | Body |
Usage | Restaurant |
Storage Temp. (Degree Celsius) | 18 Degree |
Shelf Life | 1 Year |
Packaging Size | 10 Kg |
Product Details:
Packaging Type | Bag |
Usage | Restaurant |
Packaging Size | 5 kg,10 and 20 kg |
Type | Beef |
Style | Frozen |
Shelf Life | 1 Year |
Product Details:
Minimum Order Quantity | 28 Ton |
Packaging Type | Bag |
Part Type | Body |
Usage | Restaurant |
Storage Temp. (Degree Celsius) | 18 Degree |
Packaging Size | 10 Kg |
Shelf Life | 1 Year |
Product Details:
Minimum Order Quantity | 28 Ton |
Packaging Type | Bag |
Part Type | Body |
Usage | Restaurant |
Packaging Size | 10 kg |
Storage Temp. (Degree Celsius) | 18 Degree |
Shelf Life | 1 Year |
Product Details:
Usage | Restaurant |
Storage Type | Frozen Storage |
Type | Beef |
Feature | Low-Fat,Vitamins |
Packaging | Box |
Packaging Size | 10 Kg |
Storage Temperature | 18 Degree |
Product Details:
Minimum Order Quantity | 28 Ton |
Packaging Type | Bag |
Usage | Restaurant, Mess |
Packaging Size | 5 kg Rolls in 10 and 20 kg |
Storage Temp. (Degree Celsius) | 18 Degree |
Shelf Life | 1 Year |
Product Details:
Minimum Order Quantity | 28 Ton |
Part Type | Body |
Packaging Type | Bag |
Usage | Restaurant |
Shelf Life | 1 Year |
Storage Temp. (Degree Celsius) | 20 Degree |
Packaging Size | 10 Kg |
Product Details:
Packaging Type | Bag |
Usage | Restaurant |
Packaging Size | 20 kg |
Storage Temp. (Degree Celsius) | 18 Degree |
Part Type | Body |
Shelf Life | 1 Year |
Product Details:
Packaging Type | Bag |
Usage | Restaurant |
Part Type | Body |
Storage Temp. (Degree Celsius) | 18 Degree |
Packaging Size | Bag |
Shelf Life | 1 Year |
Product Details:
Minimum Order Quantity | 28 Ton |
Usage | Restaurant |
Packaging Type | Bag |
Packaging Size | 10 kg |
Storage Temperature | 18 Degree |
Shelf Life | 1 Year |
Product Details:
Usage/Application | Restaurant |
Packaging Type | Bag |
Part Type | Body |
Usage | Restaurant |
Storage Temp. (Degree Celsius) | 15 Degree |
Product Details:
Minimum Order Quantity | 28 Ton |
Packaging Type | Bag |
Part Type | Body |
Usage | Restaurant |
Packaging Size | 10 kg |
Storage Temp. (Degree Celsius) | 18 Degree |
Shelf Life | 1 Year |
Product Details:
Packaging Type | Bag |
Usage | Restaurant |
Packaging Size | 10 kg |
Storage Temp. (Degree Celsius) | 18 Degree |
Shelf Life | 1 Year |
Product Details:
Usage | Restaurant |
Packaging Size | 10 kg |
Part | Body |
Type | Beef |
Style | Frozen |
Storage Temperature | 18 Degree |
Product Details:
Packaging Type | Bag |
Type | Beef |
Packaging | Box |
Storage Temperature | 18 Degree |
Shelf Life | 1 Year |
Product Details:
Packaging Type | Bag |
Usage | Restaurant, Mess |
Part Type | Body |
Storage Temp. (Degree Celsius) | 16 Degree |
Product Details:
Packaging Type | Bag |
Usage | Mess, Restaurant |
Part Type | Body |
Storage Temp. (Degree Celsius) | 18 Degree |
Packaging Size | 10 Kg |
Shelf Life | 1 Year |